39 units · base unit J · M L² T⁻²
Energy & work converter
Energy spans 45 orders of magnitude here, from the electronvolt to the megaton. Every factor except the two CODATA atomic values is exact.
1000MJ
1 GJ = 1000 MJ
Common energy & work conversions
- GJ → MJ
- GJ → kJ
- GJ → J
- GJ → Wh
- GJ → kWh
- GJ → cal
- GJ → kcal
- GJ → BTU
- GJ → thm
- GJ → eV
- GJ → MeV
- GJ → erg
- GJ → ft·lbf
- GJ → t TNT
- MJ → GJ
- MJ → kJ
- MJ → J
- MJ → Wh
- MJ → kWh
- MJ → cal
- MJ → kcal
- MJ → BTU
- MJ → thm
- MJ → eV
- MJ → MeV
- MJ → erg
- MJ → ft·lbf
- MJ → t TNT
- kJ → GJ
- kJ → MJ
- kJ → J
- kJ → Wh
- kJ → kWh
- kJ → cal
- kJ → kcal
- kJ → BTU
- kJ → thm
- kJ → eV
- kJ → MeV
- kJ → erg
- kJ → ft·lbf
- kJ → t TNT
- J → GJ
- J → MJ
- J → kJ
- J → Wh
- J → kWh
- J → cal
- J → kcal
- J → BTU
- J → thm
- J → eV
- J → MeV
- J → erg
- J → ft·lbf
- J → t TNT
- Wh → GJ
- Wh → MJ
- Wh → kJ
- Wh → J
All energy & work units
Each unit expressed in joules (J), the unit everything in this category converts through.
| Unit | Symbol | System | Value in J |
|---|---|---|---|
| Petajoule | PJ | metric | 1000000000000000 |
| Terajoule | TJ | metric | 1000000000000 |
| Gigajoule | GJ | metric | 1000000000 |
| Megajoule | MJ | metric | 1000000 |
| Kilojoule | kJ | metric | 1000 |
| Joule | J | SI | 1 |
| Millijoule | mJ | metric | 0.001 |
| Microjoule | µJ | metric | 0.000001 |
| Nanojoule | nJ | metric | 0.000000001 |
| Watt-hour | Wh | metric | 3600 |
| Kilowatt-hour | kWh | metric | 3600000 |
| Megawatt-hour | MWh | metric | 3600000000 |
| Gigawatt-hour | GWh | metric | 3600000000000 |
| Terawatt-hour | TWh | metric | 3600000000000000 |
| Calorie (thermochemical) | cal | metric | 4.184 |
| Kilocalorie | kcal | metric | 4184 |
| Calorie (IT) | cal (IT) | metric | 4.1868 |
| Kilocalorie (IT) | kcal (IT) | metric | 4186.8 |
| British thermal unit | BTU | imperial | 1055.05585262 |
| BTU (thermochemical) | BTU (th) | imperial | 1054.35 |
| Million BTU | MMBTU | us | 1055055852.62 |
| Therm (US) | thm | us | 105480400 |
| Therm (EC) | thm (EC) | other | 105505600 |
| Electronvolt | eV | atomic | 0.0000000000000000001602176634 |
| Kiloelectronvolt | keV | atomic | 0.0000000000000001602176634 |
| Megaelectronvolt | MeV | atomic | 0.0000000000001602176634 |
| Gigaelectronvolt | GeV | atomic | 0.0000000001602176634 |
| Teraelectronvolt | TeV | atomic | 0.0000001602176634 |
| Erg | erg | cgs | 0.0000001 |
| Foot-pound | ft·lbf | imperial | 1.35581794833 |
| Inch-pound | in·lbf | imperial | 0.112984829028 |
| Foot-poundal | ft·pdl | imperial | 0.0421401100938 |
| Horsepower-hour | hp·h | imperial | 2684519.5377 |
| Tonne of TNT | t TNT | other | 4184000000 |
| Kiloton of TNT | kt TNT | other | 4184000000000 |
| Megaton of TNT | Mt TNT | other | 4184000000000000 |
| Hartree | Eₕ | atomic | 0.00000000000000000435974472221 |
| Rydberg | Ry | atomic | 0.0000000000000000021798723611 |
| Quad | quad | us | 1055055852620000000 |
About energy & work units
Convert joules, kilowatt-hours, calories, BTU, electronvolts, therms and tonnes of TNT.
Energy spans 45 orders of magnitude here, from the electronvolt to the megaton. Every factor except the two CODATA atomic values is exact.
Dimensional formula: M L² T⁻². Every conversion on this page goes through the joule, using exact fractions rather than decimal approximations. Read how that works →