42 units · base unit m³ · L³
Volume converter
US and imperial volumes share names but not sizes: an imperial pint is 20% larger than a US pint. Both systems are listed separately here so recipes and fuel figures come out right.
More converter tools
Readable results
Ranges, ± tolerances, feet/inches and clock durations work in the value field.
Unit picker
Export this result
Show this value in all 42 volume units
- Cubic kilometers km³ 1e-9
- Cubic meters m³ 1
- Cubic decimeters dm³ 1000
- Cubic centimeters cm³ 1 000 000
- Cubic millimeters mm³ 1 000 000 000
- Kiloliters kL 1
- Hectoliters hL 10
- Decaliters daL 100
- Liters L 1000
- Deciliters dL 10 000
- Centiliters cL 100 000
- Milliliters mL 1 000 000
- Microliters µL 1 000 000 000
- Gallon (US)s gal 264.172 052 358
- Quart (US)s qt 1056.688 209 43
- Pint (US)s pt 2113.376 418 87
- Cup (US customary)s cup 4226.752 837 73
- Cup (US legal)s cup 4166.666 666 67
- Fluid ounce (US)s fl oz 33 814.022 701 8
- Tablespoon (US)s tbsp 67 628.045 403 7
- Teaspoon (US)s tsp 202 884.136 211
- Gill (US)s gi 8453.505 675 46
- Minim (US)s min 16 230 730.8969
- Barrel (oil)s bbl 6.289 810 770 43
- Barrel (US liquid)s bbl 8.386 414 360 58
- Bushel (US)s bu 28.377 593 258 4
- Peck (US)s pk 113.510 373 034
- Gallon (imperial)s gal (imp) 219.969 248 299
- Quart (imperial)s qt (imp) 879.876 993 196
- Pint (imperial)s pt (imp) 1759.753 986 39
- Fluid ounce (imperial)s fl oz (imp) 35 195.079 727 9
- Tablespoon (imperial)s tbsp (imp) 56 312.127 564 6
- Teaspoon (imperial)s tsp (imp) 168 936.382 694
- Gill (imperial)s gi (imp) 7039.015 945 57
- Bushel (imperial)s bu (imp) 27.496 156 037 4
- Cubic inches in³ 61 023.744 094 7
- Cubic feet ft³ 35.314 666 721 5
- Cubic yards yd³ 1.307 950 619 31
- Acre-foots ac·ft 0.000 810 713 193 79
- Board foots FBM 423.776 000 658
- Cords cd 0.275 895 833 762
- Drop (metric)s gt 20 000 000
Every row is Cubic meter (m³) converted through the cubic meter, in exact rational arithmetic.
Common volume conversions
- m³ → cm³
- m³ → L
- m³ → mL
- m³ → gal
- m³ → qt
- m³ → pt
- m³ → cup
- m³ → fl oz
- m³ → tbsp
- m³ → tsp
- m³ → bbl
- m³ → gal (imp)
- m³ → pt (imp)
- m³ → in³
- m³ → ft³
- m³ → yd³
- cm³ → m³
- cm³ → L
- cm³ → mL
- cm³ → gal
- cm³ → qt
- cm³ → pt
- cm³ → cup
- cm³ → fl oz
- cm³ → tbsp
- cm³ → tsp
- cm³ → bbl
- cm³ → gal (imp)
- cm³ → pt (imp)
- cm³ → in³
- cm³ → ft³
- cm³ → yd³
- L → m³
- L → cm³
- L → mL
- L → gal
- L → qt
- L → pt
- L → cup
- L → fl oz
- L → tbsp
- L → tsp
- L → bbl
- L → gal (imp)
- L → pt (imp)
- L → in³
- L → ft³
- L → yd³
- mL → m³
- mL → cm³
- mL → L
- mL → gal
- mL → qt
- mL → pt
- mL → cup
- mL → fl oz
- mL → tbsp
- mL → tsp
- mL → bbl
- mL → gal (imp)
All volume units
Each unit expressed in cubic meters (m³), the unit everything in this category converts through.
| Unit | Symbol | System | Value in m³ |
|---|---|---|---|
| Cubic kilometer | km³ | metric | 1000000000 |
| Cubic meter | m³ | SI | 1 |
| Cubic decimeter | dm³ | metric | 0.001 |
| Cubic centimeter | cm³ | metric | 0.000001 |
| Cubic millimeter | mm³ | metric | 0.000000001 |
| Kiloliter | kL | metric | 1 |
| Hectoliter | hL | metric | 0.1 |
| Decaliter | daL | metric | 0.01 |
| Liter | L | SI | 0.001 |
| Deciliter | dL | metric | 0.0001 |
| Centiliter | cL | metric | 0.00001 |
| Milliliter | mL | metric | 0.000001 |
| Microliter | µL | metric | 0.000000001 |
| Gallon (US) | gal | us | 0.003785411784 |
| Quart (US) | qt | us | 0.000946352946 |
| Pint (US) | pt | us | 0.000473176473 |
| Cup (US customary) | cup | us | 0.0002365882365 |
| Cup (US legal) | cup | us | 0.00024 |
| Fluid ounce (US) | fl oz | us | 0.0000295735295625 |
| Tablespoon (US) | tbsp | us | 0.0000147867647813 |
| Teaspoon (US) | tsp | us | 0.00000492892159375 |
| Gill (US) | gi | us | 0.00011829411825 |
| Minim (US) | min | us | 0.0000000616115199219 |
| Barrel (oil) | bbl | us | 0.158987294928 |
| Barrel (US liquid) | bbl | us | 0.119240471196 |
| Bushel (US) | bu | us | 0.0352390701669 |
| Peck (US) | pk | us | 0.00880976754172 |
| Gallon (imperial) | gal (imp) | imperial | 0.00454609 |
| Quart (imperial) | qt (imp) | imperial | 0.0011365225 |
| Pint (imperial) | pt (imp) | imperial | 0.00056826125 |
| Fluid ounce (imperial) | fl oz (imp) | imperial | 0.0000284130625 |
| Tablespoon (imperial) | tbsp (imp) | imperial | 0.0000177581640625 |
| Teaspoon (imperial) | tsp (imp) | imperial | 0.00000591938802083 |
| Gill (imperial) | gi (imp) | imperial | 0.0001420653125 |
| Bushel (imperial) | bu (imp) | imperial | 0.03636872 |
| Cubic inch | in³ | imperial | 0.000016387064 |
| Cubic foot | ft³ | imperial | 0.028316846592 |
| Cubic yard | yd³ | imperial | 0.764554857984 |
| Acre-foot | ac·ft | us | 1233.48183755 |
| Board foot | FBM | us | 0.002359737216 |
| Cord | cd | us | 3.62455636378 |
| Drop (metric) | gt | metric | 0.00000005 |
About volume units
Convert liters, gallons, cubic meters, cups, pints and cooking measures — US and imperial kept separate.
US and imperial volumes share names but not sizes: an imperial pint is 20% larger than a US pint. Both systems are listed separately here so recipes and fuel figures come out right.
Dimensional formula: L³. Every conversion on this page goes through the cubic meter, using exact fractions rather than decimal approximations. Read how that works →