65 cards · print-ready
Printable cheat sheets
One card per category, each unit given exactly in the base unit everything converts through. Filter to the ones you want and print — the print stylesheet drops the navigation, the ads and the colour, and keeps each card on a single page.
Length
Base unit meter (m) · dimension L
| Unit | Symbol | Value in m |
|---|---|---|
| Kilometer | km | 1000 |
| Meter | m | 1 |
| Centimeter | cm | 0.01 |
| Millimeter | mm | 0.001 |
| Micrometer | µm | 0.000001 |
| Nanometer | nm | 0.000000001 |
| Inch | in | 0.0254 |
| Foot | ft | 0.3048 |
| Yard | yd | 0.9144 |
| Mile | mi | 1609.344 |
| Nautical mile | nmi | 1852 |
| Ångström | Å | 0.0000000001 |
| Astronomical unit | au | 149597870700 |
| Light-year | ly | 9460730473000000 |
Weight & mass
Base unit kilogram (kg) · dimension M
| Unit | Symbol | Value in kg |
|---|---|---|
| Kilogram | kg | 1 |
| Gram | g | 0.001 |
| Milligram | mg | 0.000001 |
| Microgram | µg | 0.000000001 |
| Tonne | t | 1000 |
| Carat | ct | 0.0002 |
| Pound | lb | 0.45359237 |
| Ounce | oz | 0.02834952313 |
| Stone | st | 6.35029318 |
| Short ton (US) | tn | 907.18474 |
| Troy ounce | ozt | 0.0311034768 |
| Atomic mass unit | u | 0.000000000000000000000000001660539069 |
Temperature
Base unit kelvin (K) · dimension Θ
| Unit | Symbol | Value in K |
|---|---|---|
| Kelvin | K | 1 |
| Rankine | °R | 0.5555555556 |
Area
Base unit square meter (m²) · dimension L²
| Unit | Symbol | Value in m² |
|---|---|---|
| Square kilometer | km² | 1000000 |
| Square meter | m² | 1 |
| Square centimeter | cm² | 0.0001 |
| Square millimeter | mm² | 0.000001 |
| Hectare | ha | 10000 |
| Square inch | in² | 0.00064516 |
| Square foot | ft² | 0.09290304 |
| Square mile | mi² | 2589988.11 |
| Acre | ac | 4046.856422 |
Volume
Base unit cubic meter (m³) · dimension L³
| Unit | Symbol | Value in m³ |
|---|---|---|
| Cubic meter | m³ | 1 |
| Cubic centimeter | cm³ | 0.000001 |
| Liter | L | 0.001 |
| Milliliter | mL | 0.000001 |
| Gallon (US) | gal | 0.003785411784 |
| Quart (US) | qt | 0.000946352946 |
| Pint (US) | pt | 0.000473176473 |
| Cup (US customary) | cup | 0.0002365882365 |
| Fluid ounce (US) | fl oz | 0.00002957352956 |
| Tablespoon (US) | tbsp | 0.00001478676478 |
| Teaspoon (US) | tsp | 0.000004928921594 |
| Barrel (oil) | bbl | 0.1589872949 |
| Gallon (imperial) | gal (imp) | 0.00454609 |
| Pint (imperial) | pt (imp) | 0.00056826125 |
Time
Base unit second (s) · dimension T
| Unit | Symbol | Value in s |
|---|---|---|
| Second | s | 1 |
| Millisecond | ms | 0.001 |
| Microsecond | µs | 0.000001 |
| Nanosecond | ns | 0.000000001 |
| Minute | min | 60 |
| Hour | h | 3600 |
| Day | d | 86400 |
| Week | wk | 604800 |
| Month (average) | mo | 2629746 |
| Year (Gregorian) | yr | 31556952 |
Speed
Base unit meter per second (m/s) · dimension L T⁻¹
| Unit | Symbol | Value in m/s |
|---|---|---|
| Meter per second | m/s | 1 |
| Kilometer per hour | km/h | 0.2777777778 |
| Mile per hour | mph | 0.44704 |
| Foot per second | ft/s | 0.3048 |
| Knot | kn | 0.5144444444 |
| Mach (sea level) | Ma | 340.29 |
| Speed of light | c | 299792458 |
Angle
Base unit radian (rad) · dimension 1
| Unit | Symbol | Value in rad |
|---|---|---|
| Radian | rad | 1 |
| Milliradian | mrad | 0.001 |
| Degree | ° | 0.01745329252 |
| Arcminute | ′ | 0.0002908882087 |
| Arcsecond | ″ | 0.000004848136811 |
| Gradian | gon | 0.01570796327 |
| Turn | tr | 6.283185307 |
Digital storage
Base unit bit (b) · dimension 1
| Unit | Symbol | Value in b |
|---|---|---|
| Bit | b | 1 |
| Byte | B | 8 |
| Kilobyte | kB | 8000 |
| Megabyte | MB | 8000000 |
| Gigabyte | GB | 8000000000 |
| Terabyte | TB | 8000000000000 |
| Kibibyte | KiB | 8192 |
| Mebibyte | MiB | 8388608 |
| Gibibyte | GiB | 8589934592 |
| Tebibyte | TiB | 8796093022000 |
Data transfer rate
Base unit bit per second (bit/s) · dimension T⁻¹
| Unit | Symbol | Value in bit/s |
|---|---|---|
| Gigabit per second | Gbit/s | 1000000000 |
| Megabit per second | Mbit/s | 1000000 |
| Kilobit per second | kbit/s | 1000 |
| Bit per second | bit/s | 1 |
| Megabyte per second | MB/s | 8000000 |
| Kilobyte per second | kB/s | 8000 |
| Mebibyte per second | MiB/s | 8388608 |
Force
Base unit newton (N) · dimension M L T⁻²
| Unit | Symbol | Value in N |
|---|---|---|
| Kilonewton | kN | 1000 |
| Newton | N | 1 |
| Dyne | dyn | 0.00001 |
| Kilogram-force | kgf | 9.80665 |
| Pound-force | lbf | 4.448221615 |
| Kip | kip | 4448.221615 |
Pressure & stress
Base unit pascal (Pa) · dimension M L⁻¹ T⁻²
| Unit | Symbol | Value in Pa |
|---|---|---|
| Megapascal | MPa | 1000000 |
| Kilopascal | kPa | 1000 |
| Hectopascal | hPa | 100 |
| Pascal | Pa | 1 |
| Bar | bar | 100000 |
| Millibar | mbar | 100 |
| Atmosphere (standard) | atm | 101325 |
| Torr | Torr | 133.3223684 |
| Millimeter of mercury | mmHg | 133.3223874 |
| Inch of mercury | inHg | 3386.38864 |
| Pound per square inch | psi | 6894.757293 |
| Kilopound per square inch | ksi | 6894757.293 |
Energy & work
Base unit joule (J) · dimension M L² T⁻²
| Unit | Symbol | Value in J |
|---|---|---|
| Gigajoule | GJ | 1000000000 |
| Megajoule | MJ | 1000000 |
| Kilojoule | kJ | 1000 |
| Joule | J | 1 |
| Watt-hour | Wh | 3600 |
| Kilowatt-hour | kWh | 3600000 |
| Calorie (thermochemical) | cal | 4.184 |
| Kilocalorie | kcal | 4184 |
| British thermal unit | BTU | 1055.055853 |
| Therm (US) | thm | 105480400 |
| Electronvolt | eV | 0.0000000000000000001602176634 |
| Megaelectronvolt | MeV | 0.0000000000001602176634 |
| Erg | erg | 0.0000001 |
| Foot-pound | ft·lbf | 1.355817948 |
Power
Base unit watt (W) · dimension M L² T⁻³
| Unit | Symbol | Value in W |
|---|---|---|
| Gigawatt | GW | 1000000000 |
| Megawatt | MW | 1000000 |
| Kilowatt | kW | 1000 |
| Watt | W | 1 |
| Horsepower (mechanical) | hp | 745.6998716 |
| Horsepower (metric) | PS | 735.49875 |
| BTU per hour | BTU/h | 0.2930710702 |
| Ton of refrigeration | RT | 3516.852842 |
| Volt-ampere | VA | 1 |
| Kilovolt-ampere | kVA | 1000 |
Torque
Base unit newton meter (N·m) · dimension M L² T⁻²
| Unit | Symbol | Value in N·m |
|---|---|---|
| Newton meter | N·m | 1 |
| Kilonewton meter | kN·m | 1000 |
| Kilogram-force meter | kgf·m | 9.80665 |
| Pound-force foot | lbf·ft | 1.355817948 |
| Pound-force inch | lbf·in | 0.112984829 |
Density
Base unit kilogram per cubic meter (kg/m³) · dimension M L⁻³
| Unit | Symbol | Value in kg/m³ |
|---|---|---|
| Kilogram per cubic meter | kg/m³ | 1 |
| Gram per cubic centimeter | g/cm³ | 1000 |
| Kilogram per liter | kg/L | 1000 |
| Gram per liter | g/L | 1 |
| Pound per cubic foot | lb/ft³ | 16.01846337 |
| Pound per cubic inch | lb/in³ | 27679.90471 |
| Pound per US gallon | lb/gal | 119.8264273 |
Acceleration
Base unit meter per second squared (m/s²) · dimension L T⁻²
| Unit | Symbol | Value in m/s² |
|---|---|---|
| Meter per second squared | m/s² | 1 |
| Standard gravity | g | 9.80665 |
| Gal | Gal | 0.01 |
| Foot per second squared | ft/s² | 0.3048 |
| Kilometer per hour per second | km/h/s | 0.2777777778 |
| Mile per hour per second | mph/s | 0.44704 |
Frequency
Base unit hertz (Hz) · dimension T⁻¹
| Unit | Symbol | Value in Hz |
|---|---|---|
| Gigahertz | GHz | 1000000000 |
| Megahertz | MHz | 1000000 |
| Kilohertz | kHz | 1000 |
| Hertz | Hz | 1 |
| Revolution per minute | rpm | 0.01666666667 |
| Beat per minute | bpm | 0.01666666667 |
Angular velocity
Base unit radian per second (rad/s) · dimension T⁻¹
| Unit | Symbol | Value in rad/s |
|---|---|---|
| Radian per second | rad/s | 1 |
| Degree per second | °/s | 0.01745329252 |
| Revolution per minute | rpm | 0.1047197551 |
| Revolution per second | rev/s | 6.283185307 |
Volumetric flow
Base unit cubic meter per second (m³/s) · dimension L³ T⁻¹
| Unit | Symbol | Value in m³/s |
|---|---|---|
| Cubic meter per second | m³/s | 1 |
| Cubic meter per hour | m³/h | 0.0002777777778 |
| Liter per second | L/s | 0.001 |
| Liter per minute | L/min | 0.00001666666667 |
| Cubic foot per second | ft³/s | 0.02831684659 |
| Cubic foot per minute | CFM | 0.0004719474432 |
| US gallon per minute | GPM | 0.0000630901964 |
| Barrel per day | bbl/d | 0.000001840130728 |
Mass flow
Base unit kilogram per second (kg/s) · dimension M T⁻¹
| Unit | Symbol | Value in kg/s |
|---|---|---|
| Kilogram per second | kg/s | 1 |
| Kilogram per hour | kg/h | 0.0002777777778 |
| Gram per second | g/s | 0.001 |
| Tonne per hour | t/h | 0.2777777778 |
| Pound per second | lb/s | 0.45359237 |
| Pound per hour | lb/h | 0.0001259978806 |
Fuel economy
Base unit kilometer per liter (km/L) · dimension L⁻²
| Unit | Symbol | Value in km/L |
|---|---|---|
| Kilometer per liter | km/L | 1 |
| Liter per 100 km | L/100 km | 100 |
| Mile per US gallon | mpg (US) | 0.4251437074 |
| Mile per imperial gallon | mpg (imp) | 0.3540061899 |
Specific volume
Base unit cubic meter per kilogram (m³/kg) · dimension M⁻¹ L³
| Unit | Symbol | Value in m³/kg |
|---|---|---|
| Cubic meter per kilogram | m³/kg | 1 |
| Liter per kilogram | L/kg | 0.001 |
| Cubic centimeter per gram | cm³/g | 0.001 |
| Cubic foot per pound | ft³/lb | 0.06242796058 |
Surface tension
Base unit newton per meter (N/m) · dimension M T⁻²
| Unit | Symbol | Value in N/m |
|---|---|---|
| Newton per meter | N/m | 1 |
| Millinewton per meter | mN/m | 0.001 |
| Dyne per centimeter | dyn/cm | 0.001 |
| Pound-force per inch | lbf/in | 175.1268352 |
Momentum & impulse
Base unit kilogram meter per second (kg·m/s) · dimension M L T⁻¹
| Unit | Symbol | Value in kg·m/s |
|---|---|---|
| Kilogram meter per second | kg·m/s | 1 |
| Newton second | N·s | 1 |
| Gram centimeter per second | g·cm/s | 0.00001 |
| Pound foot per second | lb·ft/s | 0.1382549544 |
Thermal conductivity
Base unit watt per meter kelvin (W/(m·K)) · dimension M L T⁻³ Θ⁻¹
| Unit | Symbol | Value in W/(m·K) |
|---|---|---|
| Watt per meter kelvin | W/(m·K) | 1 |
| Milliwatt per meter kelvin | mW/(m·K) | 0.001 |
| Kilocalorie per hour meter °C | kcal/(h·m·°C) | 1.162222222 |
| BTU per hour foot °F | BTU/(h·ft·°F) | 1.730734666 |
| BTU inch per hour ft² °F | BTU·in/(h·ft²·°F) | 0.1442278889 |
Specific heat capacity
Base unit joule per kilogram kelvin (J/(kg·K)) · dimension L² T⁻² Θ⁻¹
| Unit | Symbol | Value in J/(kg·K) |
|---|---|---|
| Joule per kilogram kelvin | J/(kg·K) | 1 |
| Kilojoule per kilogram kelvin | kJ/(kg·K) | 1000 |
| Calorie per gram °C | cal/(g·°C) | 4184 |
| BTU per pound °F | BTU/(lb·°F) | 4186.8 |
Heat flux density
Base unit watt per square meter (W/m²) · dimension M T⁻³
| Unit | Symbol | Value in W/m² |
|---|---|---|
| Watt per square meter | W/m² | 1 |
| Kilowatt per square meter | kW/m² | 1000 |
| BTU per hour square foot | BTU/(h·ft²) | 3.154590745 |
| Kilocalorie per hour square meter | kcal/(h·m²) | 1.162222222 |
Thermal expansion
Base unit per kelvin (1/K) · dimension Θ⁻¹
| Unit | Symbol | Value in 1/K |
|---|---|---|
| Per kelvin | 1/K | 1 |
| Per degree Celsius | 1/°C | 1 |
| Per degree Fahrenheit | 1/°F | 1.8 |
| Parts per million per kelvin | ppm/K | 0.000001 |
Thermal resistance
Base unit kelvin per watt (K/W) · dimension M⁻¹ L⁻² T³ Θ
| Unit | Symbol | Value in K/W |
|---|---|---|
| Kelvin per watt | K/W | 1 |
| Degree Celsius per watt | °C/W | 1 |
| °F hour per BTU | °F·h/BTU | 1.895634241 |
R-value & insulance
Base unit rsi (m²·k/w) (m²·K/W) · dimension M⁻¹ T³ Θ
| Unit | Symbol | Value in m²·K/W |
|---|---|---|
| RSI (m²·K/W) | m²·K/W | 1 |
| R-value (US) | ft²·°F·h/BTU | 0.1761101837 |
| Clo | clo | 0.155 |
| Tog | tog | 0.1 |
Heat transfer coefficient
Base unit watt per square meter kelvin (W/(m²·K)) · dimension M T⁻³ Θ⁻¹
| Unit | Symbol | Value in W/(m²·K) |
|---|---|---|
| Watt per square meter kelvin | W/(m²·K) | 1 |
| BTU per hour ft² °F | BTU/(h·ft²·°F) | 5.678263341 |
| Kilocalorie per hour m² °C | kcal/(h·m²·°C) | 1.162222222 |
Dynamic viscosity
Base unit pascal second (Pa·s) · dimension M L⁻¹ T⁻¹
| Unit | Symbol | Value in Pa·s |
|---|---|---|
| Pascal second | Pa·s | 1 |
| Millipascal second | mPa·s | 0.001 |
| Poise | P | 0.1 |
| Centipoise | cP | 0.001 |
| Pound-force second per ft² | lbf·s/ft² | 47.88025898 |
Kinematic viscosity
Base unit square meter per second (m²/s) · dimension L² T⁻¹
| Unit | Symbol | Value in m²/s |
|---|---|---|
| Square meter per second | m²/s | 1 |
| Square millimeter per second | mm²/s | 0.000001 |
| Stokes | St | 0.0001 |
| Centistokes | cSt | 0.000001 |
| Square foot per second | ft²/s | 0.09290304 |
Amount of substance
Base unit mole (mol) · dimension N
| Unit | Symbol | Value in mol |
|---|---|---|
| Kilomole | kmol | 1000 |
| Mole | mol | 1 |
| Millimole | mmol | 0.001 |
| Micromole | µmol | 0.000001 |
| Nanomole | nmol | 0.000000001 |
| Pound-mole | lb-mol | 453.59237 |
| Entity | ent | 0.000000000000000000000001660539067 |
Molar mass
Base unit kilogram per mole (kg/mol) · dimension M N⁻¹
| Unit | Symbol | Value in kg/mol |
|---|---|---|
| Kilogram per mole | kg/mol | 1 |
| Gram per mole | g/mol | 0.001 |
| Kilogram per kilomole | kg/kmol | 0.001 |
| Pound per pound-mole | lb/lb-mol | 0.001 |
Molar concentration
Base unit mole per cubic meter (mol/m³) · dimension N L⁻³
| Unit | Symbol | Value in mol/m³ |
|---|---|---|
| Mole per cubic meter | mol/m³ | 1 |
| Molar | M | 1000 |
| Millimolar | mM | 1 |
| Micromolar | µM | 0.001 |
| Nanomolar | nM | 0.000001 |
Parts & percentages
Base unit fraction (1) · dimension 1
| Unit | Symbol | Value in 1 |
|---|---|---|
| Fraction | 1 | 1 |
| Percent | % | 0.01 |
| Per mille | ‰ | 0.001 |
| Per myriad | ‱ | 0.0001 |
| Parts per million | ppm | 0.000001 |
| Parts per billion | ppb | 0.000000001 |
| Parts per trillion | ppt | 0.000000000001 |
Electric current
Base unit ampere (A) · dimension I
| Unit | Symbol | Value in A |
|---|---|---|
| Kiloampere | kA | 1000 |
| Ampere | A | 1 |
| Milliampere | mA | 0.001 |
| Microampere | µA | 0.000001 |
| Nanoampere | nA | 0.000000001 |
| Abampere | abA | 10 |
Electric charge
Base unit coulomb (C) · dimension I T
| Unit | Symbol | Value in C |
|---|---|---|
| Coulomb | C | 1 |
| Millicoulomb | mC | 0.001 |
| Microcoulomb | µC | 0.000001 |
| Nanocoulomb | nC | 0.000000001 |
| Ampere-hour | Ah | 3600 |
| Milliampere-hour | mAh | 3.6 |
| Faraday | F | 96485.33212 |
| Elementary charge | e | 0.0000000000000000001602176634 |
Voltage
Base unit volt (V) · dimension M L² T⁻³ I⁻¹
| Unit | Symbol | Value in V |
|---|---|---|
| Megavolt | MV | 1000000 |
| Kilovolt | kV | 1000 |
| Volt | V | 1 |
| Millivolt | mV | 0.001 |
| Microvolt | µV | 0.000001 |
| Statvolt | statV | 299.792458 |
Resistance
Base unit ohm (Ω) · dimension M L² T⁻³ I⁻²
| Unit | Symbol | Value in Ω |
|---|---|---|
| Megaohm | MΩ | 1000000 |
| Kiloohm | kΩ | 1000 |
| Ohm | Ω | 1 |
| Milliohm | mΩ | 0.001 |
Resistivity
Base unit ohm meter (Ω·m) · dimension M L³ T⁻³ I⁻²
| Unit | Symbol | Value in Ω·m |
|---|---|---|
| Ohm meter | Ω·m | 1 |
| Ohm centimeter | Ω·cm | 0.01 |
| Microohm centimeter | µΩ·cm | 0.00000001 |
| Ohm mm² per meter | Ω·mm²/m | 0.000001 |
| Ohm circular mil per foot | Ω·cmil/ft | 0.000000001662426113 |
Conductance
Base unit siemens (S) · dimension M⁻¹ L⁻² T³ I²
| Unit | Symbol | Value in S |
|---|---|---|
| Siemens | S | 1 |
| Millisiemens | mS | 0.001 |
| Microsiemens | µS | 0.000001 |
| Mho | ℧ | 1 |
Electrical conductivity
Base unit siemens per meter (S/m) · dimension M⁻¹ L⁻³ T³ I²
| Unit | Symbol | Value in S/m |
|---|---|---|
| Siemens per meter | S/m | 1 |
| Siemens per centimeter | S/cm | 100 |
| Millisiemens per centimeter | mS/cm | 0.1 |
| Microsiemens per centimeter | µS/cm | 0.0001 |
| Megasiemens per meter | MS/m | 1000000 |
Capacitance
Base unit farad (F) · dimension M⁻¹ L⁻² T⁴ I²
| Unit | Symbol | Value in F |
|---|---|---|
| Farad | F | 1 |
| Millifarad | mF | 0.001 |
| Microfarad | µF | 0.000001 |
| Nanofarad | nF | 0.000000001 |
| Picofarad | pF | 0.000000000001 |
Inductance
Base unit henry (H) · dimension M L² T⁻² I⁻²
| Unit | Symbol | Value in H |
|---|---|---|
| Henry | H | 1 |
| Millihenry | mH | 0.001 |
| Microhenry | µH | 0.000001 |
| Nanohenry | nH | 0.000000001 |
Electric field strength
Base unit volt per meter (V/m) · dimension M L T⁻³ I⁻¹
| Unit | Symbol | Value in V/m |
|---|---|---|
| Volt per meter | V/m | 1 |
| Kilovolt per meter | kV/m | 1000 |
| Megavolt per meter | MV/m | 1000000 |
| Volt per centimeter | V/cm | 100 |
| Volt per millimeter | V/mm | 1000 |
| Volt per mil | V/mil | 39370.07874 |
Magnetic flux
Base unit weber (Wb) · dimension M L² T⁻² I⁻¹
| Unit | Symbol | Value in Wb |
|---|---|---|
| Weber | Wb | 1 |
| Milliweber | mWb | 0.001 |
| Microweber | µWb | 0.000001 |
| Maxwell | Mx | 0.00000001 |
| Volt second | V·s | 1 |
Magnetic flux density
Base unit tesla (T) · dimension M T⁻² I⁻¹
| Unit | Symbol | Value in T |
|---|---|---|
| Tesla | T | 1 |
| Millitesla | mT | 0.001 |
| Microtesla | µT | 0.000001 |
| Gauss | G | 0.0001 |
| Milligauss | mG | 0.0000001 |
| Gamma | γ | 0.000000001 |
Magnetic field strength
Base unit ampere per meter (A/m) · dimension I L⁻¹
| Unit | Symbol | Value in A/m |
|---|---|---|
| Ampere per meter | A/m | 1 |
| Kiloampere per meter | kA/m | 1000 |
| Ampere per centimeter | A/cm | 100 |
| Oersted | Oe | 79.57747155 |
| Kilooersted | kOe | 79577.47155 |
Magnetomotive force
Base unit ampere-turn (At) · dimension I
| Unit | Symbol | Value in At |
|---|---|---|
| Ampere-turn | At | 1 |
| Kiloampere-turn | kAt | 1000 |
| Gilbert | Gb | 0.7957747155 |
Luminous intensity
Base unit candela (cd) · dimension J
| Unit | Symbol | Value in cd |
|---|---|---|
| Kilocandela | kcd | 1000 |
| Candela | cd | 1 |
| Millicandela | mcd | 0.001 |
| Candlepower | cp | 0.981 |
Luminous flux
Base unit lumen (lm) · dimension J
| Unit | Symbol | Value in lm |
|---|---|---|
| Kilolumen | klm | 1000 |
| Lumen | lm | 1 |
| Millilumen | mlm | 0.001 |
| Candela steradian | cd·sr | 1 |
Illuminance
Base unit lux (lx) · dimension J L⁻²
| Unit | Symbol | Value in lx |
|---|---|---|
| Kilolux | klx | 1000 |
| Lux | lx | 1 |
| Millilux | mlx | 0.001 |
| Foot-candle | fc | 10.76391042 |
| Phot | ph | 10000 |
Luminance
Base unit candela per square meter (cd/m²) · dimension J L⁻²
| Unit | Symbol | Value in cd/m² |
|---|---|---|
| Candela per square meter | cd/m² | 1 |
| Kilocandela per square meter | kcd/m² | 1000 |
| Candela per square centimeter | cd/cm² | 10000 |
| Candela per square inch | cd/in² | 1550.0031 |
| Lambert | L | 3183.098862 |
| Foot-lambert | fL | 3.4262591 |
Radioactivity
Base unit becquerel (Bq) · dimension T⁻¹
| Unit | Symbol | Value in Bq |
|---|---|---|
| Gigabecquerel | GBq | 1000000000 |
| Megabecquerel | MBq | 1000000 |
| Kilobecquerel | kBq | 1000 |
| Becquerel | Bq | 1 |
| Curie | Ci | 37000000000 |
| Millicurie | mCi | 37000000 |
| Microcurie | µCi | 37000 |
| Picocurie | pCi | 0.037 |
| Disintegration per minute | dpm | 0.01666666667 |
Absorbed dose
Base unit gray (Gy) · dimension L² T⁻²
| Unit | Symbol | Value in Gy |
|---|---|---|
| Gray | Gy | 1 |
| Milligray | mGy | 0.001 |
| Microgray | µGy | 0.000001 |
| Rad | rad | 0.01 |
| Millirad | mrad | 0.00001 |
Equivalent dose
Base unit sievert (Sv) · dimension L² T⁻²
| Unit | Symbol | Value in Sv |
|---|---|---|
| Sievert | Sv | 1 |
| Millisievert | mSv | 0.001 |
| Microsievert | µSv | 0.000001 |
| Rem | rem | 0.01 |
| Millirem | mrem | 0.00001 |
Radiation exposure
Base unit coulomb per kilogram (C/kg) · dimension M⁻¹ T I
| Unit | Symbol | Value in C/kg |
|---|---|---|
| Coulomb per kilogram | C/kg | 1 |
| Millicoulomb per kilogram | mC/kg | 0.001 |
| Roentgen | R | 0.000258 |
| Milliroentgen | mR | 0.000000258 |
Pace
Base unit second per metre (s/m) · dimension T L⁻¹
| Unit | Symbol | Value in s/m |
|---|---|---|
| Minute per kilometre | min/km | 0.06 |
| Minute per mile | min/mi | 0.03728227153 |
| Second per 100 metres | s/100 m | 0.01 |
| Minute per 100 metres | min/100 m | 0.6 |
| Minute per 100 yards | min/100 yd | 0.656167979 |
Typography length
Base unit metre (m) · dimension L
| Unit | Symbol | Value in m |
|---|---|---|
| Millimetre | mm | 0.001 |
| Inch | in | 0.0254 |
| CSS pixel | px | 0.0002645833333 |
| PostScript point | pt | 0.0003527777778 |
| Pica | pc | 0.004233333333 |
Display resolution density
Base unit pixel per metre (px/m) · dimension L⁻¹
| Unit | Symbol | Value in px/m |
|---|---|---|
| Pixel per centimetre | px/cm | 100 |
| Pixel per inch | ppi | 39.37007874 |
| CSS dots per pixel unit | dppx | 3779.527559 |
| CSS dots per centimetre | dpcm | 100 |
Alcohol strength
Base unit volume fraction (v/v) · dimension 1
| Unit | Symbol | Value in v/v |
|---|---|---|
| Percent alcohol by volume | % ABV | 0.01 |
| Degree Gay-Lussac | °GL | 0.01 |
| US proof | proof (US) | 0.005 |
| British proof (historic) | proof (UK) | 0.005714285714 |
Household water hardness
Base unit milligram per litre as caco3 (mg/L CaCO₃) · dimension M L⁻³
| Unit | Symbol | Value in mg/L CaCO₃ |
|---|---|---|
| Milligram per litre as CaCO3 | mg/L CaCO₃ | 1 |
| Part per million as CaCO3 | ppm CaCO₃ | 1 |
| French degree | °fH | 10 |
| German degree | °dH | 17.848 |
| Grain per US gallon | gpg | 17.11806105 |