34 units · base unit kg · M
Weight & mass converter
Strictly these are units of mass, not weight — but the everyday usage is entrenched. The avoirdupois pound has been exactly 0.453 592 37 kg since 1959; troy units, used for precious metals, are a different system entirely.
Common weight & mass conversions
- kg → g
- kg → mg
- kg → µg
- kg → t
- kg → ct
- kg → lb
- kg → oz
- kg → st
- kg → tn
- kg → ozt
- kg → u
- g → kg
- g → mg
- g → µg
- g → t
- g → ct
- g → lb
- g → oz
- g → st
- g → tn
- g → ozt
- g → u
- mg → kg
- mg → g
- mg → µg
- mg → t
- mg → ct
- mg → lb
- mg → oz
- mg → st
- mg → tn
- mg → ozt
- mg → u
- µg → kg
- µg → g
- µg → mg
- µg → t
- µg → ct
- µg → lb
- µg → oz
- µg → st
- µg → tn
- µg → ozt
- µg → u
- t → kg
- t → g
- t → mg
- t → µg
- t → ct
- t → lb
- t → oz
- t → st
- t → tn
- t → ozt
- t → u
- ct → kg
- ct → g
- ct → mg
- ct → µg
- ct → t
All weight & mass units
Each unit expressed in kilograms (kg), the unit everything in this category converts through.
| Unit | Symbol | System | Value in kg |
|---|---|---|---|
| Megagram | Mg | metric | 1000 |
| Kilogram | kg | metric | 1 |
| Hectogram | hg | metric | 0.1 |
| Decagram | dag | metric | 0.01 |
| Gram | g | SI | 0.001 |
| Decigram | dg | metric | 0.0001 |
| Centigram | cg | metric | 0.00001 |
| Milligram | mg | metric | 0.000001 |
| Microgram | µg | metric | 0.000000001 |
| Nanogram | ng | metric | 0.000000000001 |
| Picogram | pg | metric | 0.000000000000001 |
| Tonne | t | metric | 1000 |
| Kilotonne | kt | metric | 1000000 |
| Megatonne | Mt | metric | 1000000000 |
| Quintal | q | metric | 100 |
| Carat | ct | metric | 0.0002 |
| Pound | lb | imperial | 0.45359237 |
| Ounce | oz | imperial | 0.028349523125 |
| Dram | dr | imperial | 0.00177184519531 |
| Grain | gr | imperial | 0.00006479891 |
| Stone | st | imperial | 6.35029318 |
| Hundredweight (US) | cwt (US) | us | 45.359237 |
| Hundredweight (UK) | cwt (UK) | imperial | 50.80234544 |
| Short ton (US) | tn | us | 907.18474 |
| Long ton (UK) | LT | imperial | 1016.0469088 |
| Troy ounce | ozt | other | 0.0311034768 |
| Troy pound | lbt | other | 0.3732417216 |
| Pennyweight | dwt | other | 0.00155517384 |
| Slug | slug | imperial | 14.5939029372 |
| Atomic mass unit | u | atomic | 0.00000000000000000000000000166053906892 |
| Electron mass | mₑ | atomic | 0.000000000000000000000000000000910938371393 |
| Planck mass | mₚ | atomic | 0.00000002176434 |
| Earth mass | M🜨 | astronomical | 5972200000000000000000000 |
| Solar mass | M☉ | astronomical | 1988920000000000000000000000000 |
About weight & mass units
Convert kilograms, pounds, ounces, stones, tonnes and troy weights with exact conversion factors.
Strictly these are units of mass, not weight — but the everyday usage is entrenched. The avoirdupois pound has been exactly 0.453 592 37 kg since 1959; troy units, used for precious metals, are a different system entirely.
Dimensional formula: M. Every conversion on this page goes through the kilogram, using exact fractions rather than decimal approximations. Read how that works →