50 units · base unit m · L
Length converter
Length is the most-converted quantity there is. Every imperial unit here is defined as an exact fraction of the meter by the 1959 international agreement, so conversions between them are exact — not approximations.
More converter tools
Readable results
Ranges, ± tolerances, feet/inches and clock durations work in the value field.
Unit picker
Export this result
Show this value in all 50 length units
- Gigameters Gm 0.000 001
- Megameters Mm 0.001
- Kilometers km 1
- Hectometers hm 10
- Decameters dam 100
- Meters m 1000
- Decimeters dm 10 000
- Centimeters cm 100 000
- Millimeters mm 1 000 000
- Micrometers µm 1 000 000 000
- Nanometers nm 1 000 000 000 000
- Picometers pm 1 000 000 000 000 000
- Femtometers fm 1e+18
- Inches in 39 370.078 740 2
- Feet ft 3280.839 895 01
- Yards yd 1093.613 298 34
- Miles mi 0.621 371 192 237
- Nautical miles nmi 0.539 956 803 456
- Thous thou 39 370 078.7402
- Hands hh 9842.519 685 04
- Links li 4970.969 537 9
- Spans span 4374.453 193 35
- Cubits cubit 2187.226 596 68
- Ells ell 874.890 638 67
- Fathoms ftm 546.806 649 169
- Rods rd 198.838 781 516
- Chains ch 49.709 695 379
- Furlongs fur 4.970 969 537 9
- Leagues lea 0.207 123 730 746
- Barleycorns barleycorn 118 110.236 22
- US survey feet ft (US) 3280.833 333 33
- US survey miles mi (US) 0.621 369 949 495
- Ångströms Å 10 000 000 000 000
- Microns µ 1 000 000 000
- Bohr radiuss a₀ 18 897 261 259 100
- Planck lengths ℓₚ 6.18714249917e+37
- Astronomical units au 6.68458712227e-9
- Light-years ly 1.05700083402e-13
- Light-seconds ls 0.000 003 335 640 951 98
- Light-minutes lmin 5.55940158664e-8
- Parsecs pc 3.24077928944e-14
- Kiloparsecs kpc 3.24077928944e-17
- Megaparsecs Mpc 3.24077928944e-20
- Solar radiuss R☉ 0.000 001 437 401 178 67
- Earth radiuss R🜨 0.000 156 961 230 576
- Point (DTP)s pt 2 834 645.669 29
- Picas pc 236 220.472 441
- Scandinavian miles mil 0.1
- Versts вер 0.937 382 827 147
- Lis 里 2
Every row is Kilometer (km) converted through the meter, in exact rational arithmetic.
Common length conversions
- km → m
- km → cm
- km → mm
- km → µm
- km → nm
- km → in
- km → ft
- km → yd
- km → mi
- km → nmi
- km → Å
- km → au
- km → ly
- km → pc
- m → km
- m → cm
- m → mm
- m → µm
- m → nm
- m → in
- m → ft
- m → yd
- m → mi
- m → nmi
- m → Å
- m → au
- m → ly
- m → pc
- cm → km
- cm → m
- cm → mm
- cm → µm
- cm → nm
- cm → in
- cm → ft
- cm → yd
- cm → mi
- cm → nmi
- cm → Å
- cm → au
- cm → ly
- cm → pc
- mm → km
- mm → m
- mm → cm
- mm → µm
- mm → nm
- mm → in
- mm → ft
- mm → yd
- mm → mi
- mm → nmi
- mm → Å
- mm → au
- mm → ly
- mm → pc
- µm → km
- µm → m
- µm → cm
- µm → mm
All length units
Each unit expressed in meters (m), the unit everything in this category converts through.
| Unit | Symbol | System | Value in m |
|---|---|---|---|
| Gigameter | Gm | metric | 1000000000 |
| Megameter | Mm | metric | 1000000 |
| Kilometer | km | metric | 1000 |
| Hectometer | hm | metric | 100 |
| Decameter | dam | metric | 10 |
| Meter | m | SI | 1 |
| Decimeter | dm | metric | 0.1 |
| Centimeter | cm | metric | 0.01 |
| Millimeter | mm | metric | 0.001 |
| Micrometer | µm | metric | 0.000001 |
| Nanometer | nm | metric | 0.000000001 |
| Picometer | pm | metric | 0.000000000001 |
| Femtometer | fm | metric | 0.000000000000001 |
| Inch | in | imperial | 0.0254 |
| Foot | ft | imperial | 0.3048 |
| Yard | yd | imperial | 0.9144 |
| Mile | mi | imperial | 1609.344 |
| Nautical mile | nmi | other | 1852 |
| Thou | thou | imperial | 0.0000254 |
| Hand | hh | imperial | 0.1016 |
| Link | li | imperial | 0.201168 |
| Span | span | historic | 0.2286 |
| Cubit | cubit | historic | 0.4572 |
| Ell | ell | historic | 1.143 |
| Fathom | ftm | imperial | 1.8288 |
| Rod | rd | imperial | 5.0292 |
| Chain | ch | imperial | 20.1168 |
| Furlong | fur | imperial | 201.168 |
| League | lea | historic | 4828.032 |
| Barleycorn | barleycorn | historic | 0.00846666666667 |
| US survey foot | ft (US) | us | 0.304800609601 |
| US survey mile | mi (US) | us | 1609.34721869 |
| Ångström | Å | metric | 0.0000000001 |
| Micron | µ | metric | 0.000001 |
| Bohr radius | a₀ | atomic | 0.0000000000529177210544 |
| Planck length | ℓₚ | atomic | 0.00000000000000000000000000000000001616255 |
| Astronomical unit | au | astronomical | 149597870700 |
| Light-year | ly | astronomical | 9460730472580000 |
| Light-second | ls | astronomical | 299792458 |
| Light-minute | lmin | astronomical | 17987547480 |
| Parsec | pc | astronomical | 30856775814900000 |
| Kiloparsec | kpc | astronomical | 30856775814900000000 |
| Megaparsec | Mpc | astronomical | 30856775814900000000000 |
| Solar radius | R☉ | astronomical | 695700000 |
| Earth radius | R🜨 | astronomical | 6371000 |
| Point (DTP) | pt | other | 0.000352777777778 |
| Pica | pc | other | 0.00423333333333 |
| Scandinavian mile | mil | other | 10000 |
| Verst | вер | historic | 1066.8 |
| Li | 里 | other | 500 |
About length units
Convert meters, feet, inches, miles, light-years and 30 other length units with exact-fraction precision.
Length is the most-converted quantity there is. Every imperial unit here is defined as an exact fraction of the meter by the 1959 international agreement, so conversions between them are exact — not approximations.
Dimensional formula: L. Every conversion on this page goes through the meter, using exact fractions rather than decimal approximations. Read how that works →