Convert btu per hour square foots to kilowatt per square meters
1 BTU/(h·ft²) = 0.00315459074506 kW/m² — exactly. Both units are defined against the SI, so this factor is a fraction, not an approximation.
0.003 154 590 745 06kW/m²
As a fraction: 52752792631/16722547200000
1 BTU/(h·ft²) = 0.00315459074506 kW/m²
How to convert btu per hour square foots to kilowatt per square meters
Multiply the number of btu per hour square foots by 0.00315459074506 to get kilowatt per square meters.
BTU per hour square foot to Kilowatt per square meter conversion table
| BTU per hour square foots (BTU/(h·ft²)) | Kilowatt per square meters (kW/m²) |
|---|---|
| 1 BTU/(h·ft²) | 0.003 154 590 7 |
| 2 BTU/(h·ft²) | 0.006 309 181 5 |
| 3 BTU/(h·ft²) | 0.009 463 772 2 |
| 5 BTU/(h·ft²) | 0.015 772 954 |
| 10 BTU/(h·ft²) | 0.031 545 907 |
| 20 BTU/(h·ft²) | 0.063 091 815 |
| 25 BTU/(h·ft²) | 0.078 864 769 |
| 50 BTU/(h·ft²) | 0.157 729 54 |
| 100 BTU/(h·ft²) | 0.315 459 07 |
| 250 BTU/(h·ft²) | 0.788 647 69 |
| 500 BTU/(h·ft²) | 1.577 295 4 |
| 1000 BTU/(h·ft²) | 3.154 590 7 |
Kilowatt per square meter to BTU per hour square foot conversion table
| Kilowatt per square meters (kW/m²) | BTU per hour square foots (BTU/(h·ft²)) |
|---|---|
| 1 kW/m² | 316.998 33 |
| 2 kW/m² | 633.996 66 |
| 3 kW/m² | 950.994 99 |
| 5 kW/m² | 1584.9917 |
| 10 kW/m² | 3169.9833 |
| 20 kW/m² | 6339.9666 |
| 25 kW/m² | 7924.9583 |
| 50 kW/m² | 15 849.917 |
| 100 kW/m² | 31 699.833 |
| 250 kW/m² | 79 249.583 |
| 500 kW/m² | 158 499.17 |
| 1000 kW/m² | 316 998.33 |
Frequently asked
How many kilowatt per square meters are in a btu per hour square foot?
One btu per hour square foot equals 0.003154590745 kilowatt per square meters (BTU/(h·ft²) → kW/m²). That figure is exact, not rounded.
How do you convert btu per hour square foots to kilowatt per square meters?
Multiply the number of btu per hour square foots by 0.00315459074506 to get kilowatt per square meters.
What is 1 kW/m² in btu per hour square foots?
One kilowatt per square meter is 316.9983306 btu per hour square foots.
What is 10 BTU/(h·ft²) in kW/m²?
10 BTU/(h·ft²) = 0.031 545 907 kW/m².