Convert joule per kilogram kelvins to calorie per gram °cs
1 J/(kg·K) = 0.000239005736138 cal/(g·°C) — exactly. Both units are defined against the SI, so this factor is a fraction, not an approximation.
0.000 239 005 736 138cal/(g·°C)
As a fraction: 1/4184
1 J/(kg·K) = 0.000239005736138 cal/(g·°C)
How to convert joule per kilogram kelvins to calorie per gram °cs
Multiply the number of joule per kilogram kelvins by 0.000239005736138 to get calorie per gram °cs.
Calorie per gram °C: Water is 1 by construction — this is how the calorie was defined.
Joule per kilogram kelvin to Calorie per gram °C conversion table
| Joule per kilogram kelvins (J/(kg·K)) | Calorie per gram °Cs (cal/(g·°C)) |
|---|---|
| 1 J/(kg·K) | 0.000 239 005 74 |
| 2 J/(kg·K) | 0.000 478 011 47 |
| 3 J/(kg·K) | 0.000 717 017 21 |
| 5 J/(kg·K) | 0.001 195 028 7 |
| 10 J/(kg·K) | 0.002 390 057 4 |
| 20 J/(kg·K) | 0.004 780 114 7 |
| 25 J/(kg·K) | 0.005 975 143 4 |
| 50 J/(kg·K) | 0.011 950 287 |
| 100 J/(kg·K) | 0.023 900 574 |
| 250 J/(kg·K) | 0.059 751 434 |
| 500 J/(kg·K) | 0.119 502 87 |
| 1000 J/(kg·K) | 0.239 005 74 |
Calorie per gram °C to Joule per kilogram kelvin conversion table
| Calorie per gram °Cs (cal/(g·°C)) | Joule per kilogram kelvins (J/(kg·K)) |
|---|---|
| 1 cal/(g·°C) | 4184 |
| 2 cal/(g·°C) | 8368 |
| 3 cal/(g·°C) | 12 552 |
| 5 cal/(g·°C) | 20 920 |
| 10 cal/(g·°C) | 41 840 |
| 20 cal/(g·°C) | 83 680 |
| 25 cal/(g·°C) | 104 600 |
| 50 cal/(g·°C) | 209 200 |
| 100 cal/(g·°C) | 418 400 |
| 250 cal/(g·°C) | 1 046 000 |
| 500 cal/(g·°C) | 2 092 000 |
| 1000 cal/(g·°C) | 4 184 000 |
Frequently asked
How many calorie per gram °cs are in a joule per kilogram kelvin?
One joule per kilogram kelvin equals 0.0002390057361 calorie per gram °cs (J/(kg·K) → cal/(g·°C)). That figure is exact, not rounded.
How do you convert joule per kilogram kelvins to calorie per gram °cs?
Multiply the number of joule per kilogram kelvins by 0.000239005736138 to get calorie per gram °cs.
What is 1 cal/(g·°C) in joule per kilogram kelvins?
One calorie per gram °c is 4184 joule per kilogram kelvins.
What is 10 J/(kg·K) in cal/(g·°C)?
10 J/(kg·K) = 0.002 390 057 4 cal/(g·°C).
What exactly is a calorie per gram °c?
Water is 1 by construction — this is how the calorie was defined.